The statements within this website are for infomational purposes only: Disclaimer
Zimmer Holdings, Inc. |
|||
Company Information | |||
Address | 345 East Main Street
Warsaw, Indiana 46580 |
||
Country | USA | ||
Phone | +1 574 267 61 31 | ||
Internet | www.zimmer.com | ||
Business Sector | Medical Equipment & Supplies | ||
Brief Overview | Zimmer Holdings, Inc. designs, manufactures and distributes reconstructive implants, trauma products and related orthopaedic surgical products. | ||
People | |||
Chief Executive Officer | Ray Elliot | ||
Auditors | PriceWaterhouseCoopers | ||
No. of Employees | 3600 | ||
Going Public | |||
Exchange | Swiss Exchange | ||
IPO Date | October 02, 2003 | ||
Share Identification Number | 1262932 | ||
Symbol | ZMH | ||
Subscription Period | 01,01,2000 to 01,01,2001 | ||
Lead Underwriter | Credit Suisse First Boston | ||
Total No. of Shares in Issue after Going Public | 241,769,315 | ||
No. of Offered Shares | 0 | ||
Total No. of Issued Share | 0% | ||
First Day Close | CHF 74 | ||
|
|||
Last Fiscal Year End Date Prior to Going Public | December 31, 2002 | ||
Turnover 2002 |
|
||
Company Profit 2002 |
|
||
Company Profit 2002 reflects | 18.8 % of Turnover | ||
Equity on Last Balance Date | 0 | ||
Total Assets | 0 | ||
Ratio of Equity to Total Capital on Balance Date | % | ||
Last Return on Equity (ROE) | Warning: Division by zero in /www/swissipo/en/details.php on line 670 0 % |
||
Notes |