The statements within this website are for infomational purposes only: Disclaimer
ProgressNow! invest AG |
|||
Company Information | |||
Address | Bahnhofplatz 65
CH-8501 Frauenfeld |
||
Country | Switzerland | ||
Phone | +41 (0) 52 723 30 90 | ||
Fax | +41 (0) 52 723 30 91 | ||
Internet | www.progressnow.ch | ||
Business Sector | Investment | ||
Brief Overview | The company invests in development stage and stock exchange listed companies that are active in a field, or offer products and services, that make an active contribution to human well-being and development. True progress can be recognized by a high degree of innovation, a revolutionary idea and a unique product. Further characteristics that are expected from a progressive product are universal applicability, a long-term benefit to consumers and a minimum of negative side-effects. | ||
People | |||
Chief Executive Officer | Bettina S. Steffen | ||
Chief Financial Officer | vgl. weiter unten / see below | ||
Chairman of the Board | Robert Straub | ||
Auditors | PricewaterhouseCoopers AG, Bern | ||
Going Public | |||
Exchange | Swiss Exchange - Investment Companies | ||
IPO Date | February 01, 2002 | ||
Share Identification Number | 1051086 | ||
Symbol | PRON | ||
Subscription Period | 03,20,2000 to 03,31,2000 | ||
Lead Underwriter | Zürcher Kantonalbank | ||
Underwriters | Banca del Gottardo, Bank Julius Bär & Co. AG, Bank Sal. Oppenheim jr. & Cie (Schweiz) AG, Banque Cantonale Vaudoise, von Gaffenried AG, LGT Bank in Liechteinstein Aktiengesellschaft, Thurgauer Kantonalbank. | ||
Total No. of Shares in Issue after Going Public | 702,500 | ||
No. of Offered Shares | 702,500 | ||
Total No. of Issued Share | 100% | ||
Firm Offer Price | CHF 65 | ||
Expected Market Cap. | CHF 46 Mio. | ||
First Day Close | CHF 73 | ||
|
|||
Last Fiscal Year End Date Prior to Going Public | December 31, 2000 | ||
Equity on Last Balance Date | 66,109 | ||
Total Assets | 66,193 | ||
Ratio of Equity to Total Capital on Balance Date | 99.9 % | ||
Notes | |||
The stock is traded at the Berne Stock Exchange since May, 2000. The company endeavours the listing of its stock at the Swiss Exchange (SWX), as soon as the investment degree reaches 66.6 %. On December 31, 2000, investment degree is 56.5 %.
The investment focus is on healthcare, educational and environmental innovations as well as renewable energy sources. The company invests substantially all of its assets through its subsidiary ProgressNow! (Overseas) Ltd, Grand Cayman, B.W.I, which is advised by ProgressNow! advisers AG, Frauenfeld. |